event burgee venue burgee

August Cup 2010

Porthpean Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 14, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName August Cup Race 1 August Cup Race 2 August Cup Race 3 Total Nett
Tasar TASAR 1023 2513 Stacey Bray Steve Coello 1.0 1.0 (2.0) 4.0 2.0
Tasar TASAR 1023 1463 Jeremy Hawkins Finn Hawkins/Steve Wingrove (15.0 DNF) 3.0 1.0 19.0 4.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips (3.0) 2.0 3.0 8.0 5.0
Tasar TASAR 1023 742 Allan Orton Matt Searle 4.0 4.0 (51.0 DNC) 59.0 8.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly (5.0) 5.0 5.0 Duty 15.0 10.0
Handicap OSPREY 940 1199 Simon Pryce Kelvin Kirkham 7.0 6.0 (15.0 DNF) 28.0 13.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 2.0 15.0 DNF (51.0 DNC) 68.0 17.0
Handicap LASER 1080 163470 Brian Reeves   10.0 7.0 (51.0 DNC) 68.0 17.0
Handicap RS 100 1014 233 Clive E   6.0 15.0 DNF (51.0 DNC) 72.0 21.0
Handicap SCORPION 1055 1889 Andrew Kendall Sarah Kendall 9.0 12.0 Duty (15.0 DNF) 36.0 21.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 8.0 15.0 DNF (51.0 DNC) 74.0 23.0
Handicap SOLO 1155 4496 Steve Wingrove   11.0 (51.0 DNC) 51.0 DNC 113.0 62.0
Handicap LASER 1080 197479 Nick Haskins   12.0 (51.0 DNC) 51.0 DNC 114.0 63.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey 15.0 DNF (51.0 DNC) 51.0 DNC 117.0 66.0

August Cup Race 1 - 29/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2513 Stacey Bray Steve Coello 80.29 1.18.40 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 82.35 1.20.44 2.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips 82.38 1.20.47 3.0
Tasar TASAR 1023 742 Allan Orton Matt Searle 83.40 1.21.47 4.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 82.20 1.21.51 5.0
Handicap RS 100 1014 233 Clive E   85.59 1.24.48 6.0
Handicap OSPREY 940 1199 Simon Pryce Kelvin Kirkham 80.42 1.25.51 7.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 91.52 1.29.48 8.0
Handicap SCORPION 1055 1889 Andrew Kendall Sarah Kendall 111.08 1.45.20 9.0
Handicap LASER 1080 163470 Brian Reeves   119.10 1.50.20 10.0
Handicap SOLO 1155 4496 Steve Wingrove   130.18 1.52.49 11.0
Handicap LASER 1080 197479 Nick Haskins   128.50 1.59.17 12.0
Tasar TASAR 1023 1463 Jeremy Hawkins Finn Hawkins/Steve Wingrove DNF   15.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey DNF   15.0

August Cup Race 2 - 29/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2513 Stacey Bray Steve Coello 47.21 0.46.17 1.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips 50.38 0.49.30 2.0
Tasar TASAR 1023 1463 Jeremy Hawkins Finn Hawkins/Steve Wingrove 51.28 0.50.19 3.0
Tasar TASAR 1023 742 Allan Orton Matt Searle 53.36 0.52.24 4.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 53.32 0.53.13 5.0
Handicap OSPREY 940 1199 Simon Pryce Kelvin Kirkham 51.21 0.54.38 6.0
Handicap LASER 1080 163470 Brian Reeves   77.25 1.11.41 7.0
Handicap SCORPION 1055 1889 Andrew Kendall Sarah Kendall Duty   12.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester DNF   15.0
Handicap RS 100 1014 233 Clive E   DNF   15.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn DNF   15.0

August Cup Race 3 - 29/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 1463 Jeremy Hawkins Finn Hawkins/Steve Wingrove 34.43 0.33.56 1.0
Tasar TASAR 1023 2513 Stacey Bray Steve Coello 35.08 0.34.21 2.0
Tasar TASAR 1023 2835 Denis Bray Brian Phillips 35.35 0.34.47 3.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Duty   5.0
Handicap OSPREY 940 1199 Simon Pryce Kelvin Kirkham DNF   15.0
Handicap SCORPION 1055 1889 Andrew Kendall Sarah Kendall DNF   15.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/